<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Wheel of life: Measuring development progress	</title>
	<atom:link href="https://darkteajournaling.com/wheel-of-life-measuring-development-progress/feed/" rel="self" type="application/rss+xml" />
	<link>https://darkteajournaling.com/wheel-of-life-measuring-development-progress/</link>
	<description>Empower Your Life Through Writing</description>
	<lastBuildDate>Tue, 24 May 2011 11:47:47 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Kate Davis		</title>
		<link>https://darkteajournaling.com/wheel-of-life-measuring-development-progress/#comment-1020</link>

		<dc:creator><![CDATA[Kate Davis]]></dc:creator>
		<pubDate>Tue, 24 May 2011 11:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.darktea.co.uk/blog/series/my-goals/wheel-of-life-measuring-development-progress/#comment-1020</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://darkteajournaling.com/wheel-of-life-measuring-development-progress/#comment-1019&quot;&gt;360 degree feedback&lt;/a&gt;.

I agree that 360 feedback can be very valuable. My company did it for several years, but stopped after a reorganisation. Instead they are now working on encouraging staff to be happy giving detailed feedback on both colleagues and managers.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://darkteajournaling.com/wheel-of-life-measuring-development-progress/#comment-1019">360 degree feedback</a>.</p>
<p>I agree that 360 feedback can be very valuable. My company did it for several years, but stopped after a reorganisation. Instead they are now working on encouraging staff to be happy giving detailed feedback on both colleagues and managers.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 360 degree feedback		</title>
		<link>https://darkteajournaling.com/wheel-of-life-measuring-development-progress/#comment-1019</link>

		<dc:creator><![CDATA[360 degree feedback]]></dc:creator>
		<pubDate>Wed, 04 May 2011 07:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.darktea.co.uk/blog/series/my-goals/wheel-of-life-measuring-development-progress/#comment-1019</guid>

					<description><![CDATA[Measuring development process only possible if your management relies on 360 degree feedback services.
360 feedback not only brings quick feedback but also tells the measures to know about business strategies and measurement process.]]></description>
			<content:encoded><![CDATA[<p>Measuring development process only possible if your management relies on 360 degree feedback services.<br />
360 feedback not only brings quick feedback but also tells the measures to know about business strategies and measurement process.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kate Davis		</title>
		<link>https://darkteajournaling.com/wheel-of-life-measuring-development-progress/#comment-1018</link>

		<dc:creator><![CDATA[Kate Davis]]></dc:creator>
		<pubDate>Sun, 06 Mar 2011 10:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.darktea.co.uk/blog/series/my-goals/wheel-of-life-measuring-development-progress/#comment-1018</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://darkteajournaling.com/wheel-of-life-measuring-development-progress/#comment-1017&quot;&gt;Patrick Mullarkey&lt;/a&gt;.

Patrick,

The link in David&#039;s comments no longer seems valid, but I&#039;ve found a version of the tool on another site &lt;a href=&quot;http://web.archive.org/web/20130721003020/http://www.qccgroup.com:80/wheeloflife.html&quot; rel=&quot;nofollow ugc&quot;&gt;http://www.qccgroup.com/wheeloflife.html&lt;/a&gt; Hope this is what you were looking for.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://darkteajournaling.com/wheel-of-life-measuring-development-progress/#comment-1017">Patrick Mullarkey</a>.</p>
<p>Patrick,</p>
<p>The link in David&#8217;s comments no longer seems valid, but I&#8217;ve found a version of the tool on another site <a href="http://web.archive.org/web/20130721003020/http://www.qccgroup.com:80/wheeloflife.html" rel="nofollow ugc">http://www.qccgroup.com/wheeloflife.html</a> Hope this is what you were looking for.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Patrick Mullarkey		</title>
		<link>https://darkteajournaling.com/wheel-of-life-measuring-development-progress/#comment-1017</link>

		<dc:creator><![CDATA[Patrick Mullarkey]]></dc:creator>
		<pubDate>Thu, 10 Feb 2011 08:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.darktea.co.uk/blog/series/my-goals/wheel-of-life-measuring-development-progress/#comment-1017</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://darkteajournaling.com/wheel-of-life-measuring-development-progress/#comment-1004&quot;&gt;david marston&lt;/a&gt;.

Hi David 

I am writing a post on my blog referring to the wheel and wonder if you could send me the link to your interactive version or where I might find it on the site? I really liked your post so would be keen to redirect any readers to your site should they fancy having an attempt at it.

Many thanks,

Patrick]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://darkteajournaling.com/wheel-of-life-measuring-development-progress/#comment-1004">david marston</a>.</p>
<p>Hi David </p>
<p>I am writing a post on my blog referring to the wheel and wonder if you could send me the link to your interactive version or where I might find it on the site? I really liked your post so would be keen to redirect any readers to your site should they fancy having an attempt at it.</p>
<p>Many thanks,</p>
<p>Patrick</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 360 Degree Feedback		</title>
		<link>https://darkteajournaling.com/wheel-of-life-measuring-development-progress/#comment-1016</link>

		<dc:creator><![CDATA[360 Degree Feedback]]></dc:creator>
		<pubDate>Wed, 13 Oct 2010 10:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.darktea.co.uk/blog/series/my-goals/wheel-of-life-measuring-development-progress/#comment-1016</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://darkteajournaling.com/wheel-of-life-measuring-development-progress/#comment-1008&quot;&gt;Melbourne Executive Coaching&lt;/a&gt;.

I believe you are right. I must add for a balance life we should always try to achieve our goals. I think it is important.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://darkteajournaling.com/wheel-of-life-measuring-development-progress/#comment-1008">Melbourne Executive Coaching</a>.</p>
<p>I believe you are right. I must add for a balance life we should always try to achieve our goals. I think it is important.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kate Davis		</title>
		<link>https://darkteajournaling.com/wheel-of-life-measuring-development-progress/#comment-1015</link>

		<dc:creator><![CDATA[Kate Davis]]></dc:creator>
		<pubDate>Mon, 12 Jan 2009 16:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.darktea.co.uk/blog/series/my-goals/wheel-of-life-measuring-development-progress/#comment-1015</guid>

					<description><![CDATA[Wusthof,

Thank you for your comment, I had no idea that the wheel of life was used so widely. The comments I&#039;ve had on this post certainly show many people find it beneficial both personally and professionally.]]></description>
			<content:encoded><![CDATA[<p>Wusthof,</p>
<p>Thank you for your comment, I had no idea that the wheel of life was used so widely. The comments I&#8217;ve had on this post certainly show many people find it beneficial both personally and professionally.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kate Davis		</title>
		<link>https://darkteajournaling.com/wheel-of-life-measuring-development-progress/#comment-1014</link>

		<dc:creator><![CDATA[Kate Davis]]></dc:creator>
		<pubDate>Mon, 12 Jan 2009 16:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.darktea.co.uk/blog/series/my-goals/wheel-of-life-measuring-development-progress/#comment-1014</guid>

					<description><![CDATA[Criminal Justice Teacher,

Thank you for your comment, I&#039;m glad you found the post useful. I have a tendency to get absorbed in one area of my life to the detriment of other areas and think this exercise helps me to recognise this.]]></description>
			<content:encoded><![CDATA[<p>Criminal Justice Teacher,</p>
<p>Thank you for your comment, I&#8217;m glad you found the post useful. I have a tendency to get absorbed in one area of my life to the detriment of other areas and think this exercise helps me to recognise this.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kate Davis		</title>
		<link>https://darkteajournaling.com/wheel-of-life-measuring-development-progress/#comment-1013</link>

		<dc:creator><![CDATA[Kate Davis]]></dc:creator>
		<pubDate>Fri, 09 Jan 2009 21:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.darktea.co.uk/blog/series/my-goals/wheel-of-life-measuring-development-progress/#comment-1013</guid>

					<description><![CDATA[Erin,

Thanks for the comment, I&#039;m glad you&#039;ve found the post interesting. I hope you were able to develop your course suitably.]]></description>
			<content:encoded><![CDATA[<p>Erin,</p>
<p>Thanks for the comment, I&#8217;m glad you&#8217;ve found the post interesting. I hope you were able to develop your course suitably.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Wusthof		</title>
		<link>https://darkteajournaling.com/wheel-of-life-measuring-development-progress/#comment-1012</link>

		<dc:creator><![CDATA[Wusthof]]></dc:creator>
		<pubDate>Sat, 20 Dec 2008 09:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.darktea.co.uk/blog/series/my-goals/wheel-of-life-measuring-development-progress/#comment-1012</guid>

					<description><![CDATA[This is an awesome activity. We teach this in our advanced cooking classes. I know what you are thinking, cooking classes? Yes, any chef that plans to be an executive chef has areas of their lives that they need to be aware of before they properly run a kitchen. The Wheel of Life is a great activity that allows for student/teacher interaction to getting to the bottom of where their problems may exist.]]></description>
			<content:encoded><![CDATA[<p>This is an awesome activity. We teach this in our advanced cooking classes. I know what you are thinking, cooking classes? Yes, any chef that plans to be an executive chef has areas of their lives that they need to be aware of before they properly run a kitchen. The Wheel of Life is a great activity that allows for student/teacher interaction to getting to the bottom of where their problems may exist.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Criminal Justice Teacher		</title>
		<link>https://darkteajournaling.com/wheel-of-life-measuring-development-progress/#comment-1011</link>

		<dc:creator><![CDATA[Criminal Justice Teacher]]></dc:creator>
		<pubDate>Thu, 11 Dec 2008 18:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.darktea.co.uk/blog/series/my-goals/wheel-of-life-measuring-development-progress/#comment-1011</guid>

					<description><![CDATA[This is a great post, life is all about balances and not overdoing one part of your life. I teach this to my students all the time and implement the Wheel of Life into one of my lectures. In fact I&#039;m in the process of doing a study in which examines a criminal&#039;s wheel of life to determine commonalities between them. I hope that this test can show some insight into the what area&#039;s are lacking in a criminals life and how we can possibly prevent actions in the future.

I appreciate you providing this post and I think I&#039;m going to contact the gentlemen that created the Excel sheet to see if I can distribute it to my students.]]></description>
			<content:encoded><![CDATA[<p>This is a great post, life is all about balances and not overdoing one part of your life. I teach this to my students all the time and implement the Wheel of Life into one of my lectures. In fact I&#8217;m in the process of doing a study in which examines a criminal&#8217;s wheel of life to determine commonalities between them. I hope that this test can show some insight into the what area&#8217;s are lacking in a criminals life and how we can possibly prevent actions in the future.</p>
<p>I appreciate you providing this post and I think I&#8217;m going to contact the gentlemen that created the Excel sheet to see if I can distribute it to my students.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
