<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How I successfully plan my day	</title>
	<atom:link href="https://darkteajournaling.com/how-i-successfully-plan-my-day/feed/" rel="self" type="application/rss+xml" />
	<link>https://darkteajournaling.com/how-i-successfully-plan-my-day/</link>
	<description>Empower Your Life Through Writing</description>
	<lastBuildDate>Mon, 27 Jun 2011 10:56:35 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		By: energy		</title>
		<link>https://darkteajournaling.com/how-i-successfully-plan-my-day/#comment-1041</link>

		<dc:creator><![CDATA[energy]]></dc:creator>
		<pubDate>Mon, 27 Jun 2011 10:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.darktea.co.uk/blog/productivity/how-i-successfully-plan-my-day/#comment-1041</guid>

					<description><![CDATA[thanks I love this! Having just started working from home this is going to prove really helpful to me.]]></description>
			<content:encoded><![CDATA[<p>thanks I love this! Having just started working from home this is going to prove really helpful to me.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kate Davis		</title>
		<link>https://darkteajournaling.com/how-i-successfully-plan-my-day/#comment-1040</link>

		<dc:creator><![CDATA[Kate Davis]]></dc:creator>
		<pubDate>Thu, 30 Oct 2008 22:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.darktea.co.uk/blog/productivity/how-i-successfully-plan-my-day/#comment-1040</guid>

					<description><![CDATA[Hello Dennis,

Thank you for letting me know the links were no longer working (and sorry for the delay in responding), the files appear to have been removed from the server. However they should now be back so hopefully you can now download the files, let me know if you have any more problems.]]></description>
			<content:encoded><![CDATA[<p>Hello Dennis,</p>
<p>Thank you for letting me know the links were no longer working (and sorry for the delay in responding), the files appear to have been removed from the server. However they should now be back so hopefully you can now download the files, let me know if you have any more problems.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dennis Groves		</title>
		<link>https://darkteajournaling.com/how-i-successfully-plan-my-day/#comment-1039</link>

		<dc:creator><![CDATA[Dennis Groves]]></dc:creator>
		<pubDate>Fri, 05 Sep 2008 12:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.darktea.co.uk/blog/productivity/how-i-successfully-plan-my-day/#comment-1039</guid>

					<description><![CDATA[I am unable to download the template? is it possible to get it from you?

Thank you,

Dennis]]></description>
			<content:encoded><![CDATA[<p>I am unable to download the template? is it possible to get it from you?</p>
<p>Thank you,</p>
<p>Dennis</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: My Get Things Done List &#187; Blog Archive &#187; Why does my task list keep growing? [Productivity in Context]		</title>
		<link>https://darkteajournaling.com/how-i-successfully-plan-my-day/#comment-1038</link>

		<dc:creator><![CDATA[My Get Things Done List &#187; Blog Archive &#187; Why does my task list keep growing? [Productivity in Context]]]></dc:creator>
		<pubDate>Fri, 20 Jun 2008 10:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.darktea.co.uk/blog/productivity/how-i-successfully-plan-my-day/#comment-1038</guid>

					<description><![CDATA[[...] I add an item to my task list I estimate how long the task will take as this helps me to plan my day  and I have used this information to analyze the total time of incoming tasks from the beginning of [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] I add an item to my task list I estimate how long the task will take as this helps me to plan my day  and I have used this information to analyze the total time of incoming tasks from the beginning of [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Productivity in Context &#187; Blog Archive &#187; Why does my task list keep growing?		</title>
		<link>https://darkteajournaling.com/how-i-successfully-plan-my-day/#comment-1037</link>

		<dc:creator><![CDATA[Productivity in Context &#187; Blog Archive &#187; Why does my task list keep growing?]]></dc:creator>
		<pubDate>Fri, 20 Jun 2008 06:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.darktea.co.uk/blog/productivity/how-i-successfully-plan-my-day/#comment-1037</guid>

					<description><![CDATA[[...] I add an item to my task list I estimate how long the task will take as this helps me to plan my day  and I have used this information to analyze the total time of incoming tasks from the beginning of [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] I add an item to my task list I estimate how long the task will take as this helps me to plan my day  and I have used this information to analyze the total time of incoming tasks from the beginning of [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kate Davis		</title>
		<link>https://darkteajournaling.com/how-i-successfully-plan-my-day/#comment-1036</link>

		<dc:creator><![CDATA[Kate Davis]]></dc:creator>
		<pubDate>Sun, 01 Jun 2008 16:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.darktea.co.uk/blog/productivity/how-i-successfully-plan-my-day/#comment-1036</guid>

					<description><![CDATA[Alex,

Thank you for your comment.  I&#039;m always pleased to hear comments on my organisation system or what other people do to keep their actions under control.  It would be great to hear how you implement your portable system.

I think the only reason I implemented the halving as I did was to ensure I remembered to use halving and also to make each level of resistance stand out.  However, I agree it does take up a lot of room on the sheet that may not be necessary.  If I was to redesign this form it is one area that I would consider redesigning.]]></description>
			<content:encoded><![CDATA[<p>Alex,</p>
<p>Thank you for your comment.  I&#8217;m always pleased to hear comments on my organisation system or what other people do to keep their actions under control.  It would be great to hear how you implement your portable system.</p>
<p>I think the only reason I implemented the halving as I did was to ensure I remembered to use halving and also to make each level of resistance stand out.  However, I agree it does take up a lot of room on the sheet that may not be necessary.  If I was to redesign this form it is one area that I would consider redesigning.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alex		</title>
		<link>https://darkteajournaling.com/how-i-successfully-plan-my-day/#comment-1035</link>

		<dc:creator><![CDATA[Alex]]></dc:creator>
		<pubDate>Tue, 27 May 2008 23:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.darktea.co.uk/blog/productivity/how-i-successfully-plan-my-day/#comment-1035</guid>

					<description><![CDATA[Hi, 

I&#039;m late to the party and know that you&#039;re already looking for a new organizing system (I hope you&#039;re making some progress), but did you consider using a simple tally chart for halving instead of all the columns halving takes up in your planner? That would probably save some precious space.

Your custom-made planner looks great, thank you for the post. I&#039;m thinking about implementing something like this myself, but it would have to be more portable (which is why I&#039;m thinking about saving space).]]></description>
			<content:encoded><![CDATA[<p>Hi, </p>
<p>I&#8217;m late to the party and know that you&#8217;re already looking for a new organizing system (I hope you&#8217;re making some progress), but did you consider using a simple tally chart for halving instead of all the columns halving takes up in your planner? That would probably save some precious space.</p>
<p>Your custom-made planner looks great, thank you for the post. I&#8217;m thinking about implementing something like this myself, but it would have to be more portable (which is why I&#8217;m thinking about saving space).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: My Get Things Done List &#187; Blog Archive &#187; Print Your Own Calendar - A Review [Hidden Dragon BizBlog 1.2]		</title>
		<link>https://darkteajournaling.com/how-i-successfully-plan-my-day/#comment-1034</link>

		<dc:creator><![CDATA[My Get Things Done List &#187; Blog Archive &#187; Print Your Own Calendar - A Review [Hidden Dragon BizBlog 1.2]]]></dc:creator>
		<pubDate>Thu, 15 May 2008 10:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.darktea.co.uk/blog/productivity/how-i-successfully-plan-my-day/#comment-1034</guid>

					<description><![CDATA[[...] to my yellow highlighter pen and use it to cross out completed tasks on both my task list and day planner. However due to the high proportion of yellow on this calendar I had to try an alternative colour, [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] to my yellow highlighter pen and use it to cross out completed tasks on both my task list and day planner. However due to the high proportion of yellow on this calendar I had to try an alternative colour, [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kate Davis		</title>
		<link>https://darkteajournaling.com/how-i-successfully-plan-my-day/#comment-1033</link>

		<dc:creator><![CDATA[Kate Davis]]></dc:creator>
		<pubDate>Sat, 23 Feb 2008 18:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.darktea.co.uk/blog/productivity/how-i-successfully-plan-my-day/#comment-1033</guid>

					<description><![CDATA[Thanks for the comment John,

My system has made a huge difference to my organisation, however I still have the urge now and again to go back to electronic, but for now my paper system is working so well I don&#039;t think I could make it any more effective by going digital.

Good luck developing your system, I would be very interested to hear how it goes.]]></description>
			<content:encoded><![CDATA[<p>Thanks for the comment John,</p>
<p>My system has made a huge difference to my organisation, however I still have the urge now and again to go back to electronic, but for now my paper system is working so well I don&#8217;t think I could make it any more effective by going digital.</p>
<p>Good luck developing your system, I would be very interested to hear how it goes.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John Pickering		</title>
		<link>https://darkteajournaling.com/how-i-successfully-plan-my-day/#comment-1032</link>

		<dc:creator><![CDATA[John Pickering]]></dc:creator>
		<pubDate>Thu, 21 Feb 2008 12:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.darktea.co.uk/blog/productivity/how-i-successfully-plan-my-day/#comment-1032</guid>

					<description><![CDATA[Kate, I&#039;ve just come across your blog and have to admit that I am quite a disorganised planner.
In another job I used to use software to help me plan - but I&#039;m definitely going to give your analogue system a go and let you know what happens.
I especially like the method of dealing with people&#039;s &#039;urgent&#039; requests.
Many thanks and I&#039;ll be back soon.
John]]></description>
			<content:encoded><![CDATA[<p>Kate, I&#8217;ve just come across your blog and have to admit that I am quite a disorganised planner.<br />
In another job I used to use software to help me plan &#8211; but I&#8217;m definitely going to give your analogue system a go and let you know what happens.<br />
I especially like the method of dealing with people&#8217;s &#8216;urgent&#8217; requests.<br />
Many thanks and I&#8217;ll be back soon.<br />
John</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
